On this page you can explore all the outputs of the project and collaborative resources that fall under the scope of the GES4SEAS project. If you have any questions about these, we would be happy to hear your thoughts and feedback. Feel free to drop us a message.
Videos
Infographics
POLICY BRIEFS
The method of choosing tools to support Ecosystem-Based Management and marine ecosystem managers – SEAS4GES
Documents
- Marine Strategy Framework Directive Terminology Definitions and ListsThis document supports a common understanding and coherent use of the Marine
Strategy Framework Directive (MSFD) terminology and official reporting lists within the GES4SEAS Project.How to cite: Smith C., Papadopoulou N., Elliott M., Franco A., Barnard A., Borja Á., Uyarra M.C., 2022. Marine Strategy Framework Directive Terminology Definitions and Lists. GES4SEAS Project. 29 pp. DOI: 10.13140/RG.2.2.34954.75207
- The Ocean CubeDownload GES4SEAS Ocean Cube to print
- GES4SEAS toolbox leafletThis document explains what is the GES4SEAS toolbox and how it helps supporting Member Stats and Regional Seas Conventions in marine environmental assessment.
- Glossary
Community Resources
More than 15 peer-reviewed articles have already been published within the scope of GES4SEAS. Visit our Zenodo community and follow our Google Scholar profile for more details and updates.
- ZenodoThis community is for all outputs of the GES4SEAS Project, such as publications, datasets, software, among others.
- Google ScholarOur Google Scholar profile contains all academic publications related to the GES4SEAS project.
MOOC’s
Withing the scope of the GES4SEAS project, several Massive Open Online Courses (MOOC’s) will be developed. The thematic of these MOOC’s are defined, but not limited to:
2023
- Healthy seas for healthy human societies
2024
- Pressures in the marine environment
- Good environmental status
2025
- Tipping points
- Ecosystem-based management
2026
-
Ocean Optimism
PUBLICATIONS
Here’s a list of publications already published by the GES4SEAS project.
Deliverables and Milestones
| Work Package Nº | Deliverable/Milestone related nº | Name | Due Date | Status |
|---|---|---|---|---|
| WP1 | M1.3 | Brief on PAB outcomes to WP2 | Sep – 2022 | Achieved |
| WP1 | M1.1 | PAB composition | Oct – 2022 | Achieved. The list of PAB members is available here. |
| WP1 | M1.2 | Calendar of main participatory events | Oct – 2022 | Achieved |
| WP6 | M6.1 | Branding materials | Oct – 2022 | Achieved. The brand book is available here. |
| WP7 | M7.1 | Minutes kick-off meeting | Nov – 2022 | Achieved |
| Work Package Nº | Deliverable/Milestone Related Nº | Name | Due Date | Status |
|---|---|---|---|---|
| WP5 | D5.1 | Data management plan | Feb – 2023 | Approved. View the final version here |
| WP6 | D6.1 | Communication, dissemination and exploitation plans. | Feb – 2023 | Approved |
| WP8 | D8.1 | OEI – Requirement No. 1 | Feb – 2023 | Approved |
| WP4 | D4.1 | Beta prototype toolbox combining existing codes for GES and CIA/CEA assessments | Apr – 2023 | Approved. View the final version here |
| WP2 | D2.1 | Ecosystem management approaches based on a review of the activity-pressures-effects chain towards achieving GES in the MSFD | May – 2023 | Approved. View the final version here |
| WP2 | D2.2 | Technical report on the state-of-the-art in support of EBM approaches to address HABs, jellyfish outbreaks invasive species and decline of top predators | Sep – 2023 | Approved. View the final version here |
| WP2 | D2.3 | Guidelines (Best Practical Options) for Practical Ecosystem Approach | Sep – 2023 | Approved. View the final version here |
| WP3 | D3.1 | Selected methods and potential applications in project LSs | Sep – 2023 | Approved. View the final version here |
| WP1 | M1.4 | Brief on PAB feedback/outcomes to WPs 2-4 | Feb – 2023 | Achieved |
| WP1 | M1.5 | Brief on PAB feedback/outcomes to WPs 2-5 (1st year) | Sep – 2023 | Achieved |
| WP2 | M2.1 | Reviews completed | Feb – 2023 | Achieved |
| WP6 | M6.2 | Key messages defined | Feb – 2023 | Achieved. View the key messages here |
| WP6 | M6.7 | Summer schools | Feb – 2023 | Achieved in 2023, 2024, and planned for 2025 and 2026. |
| WP2 | M2.2 | Approaches to address HABs, jellyfish outbreaks and invasive species | May – 2023 | Achieved |
| WP2 | M2.3 | Draft guidelines (best practical options) for practical ecosystem approach | May – 2023 | Achieved |
| WP5 | M5.1 | Repository for pressures/impacts at Learning Sites | May – 2023 | Achieved |
| WP6 | M6.3 | Educational Twitter MOOCs created | May – 2023 | Achieved. View the MOOCs here |
| WP4 | M4.1 | Data structure and interface definitions | Jul – 2023 | Achieved |
| WP6 | M6.9 | Joint international meetings | Aug – 2023 | Achieved |
| WP6 | M6.10 | Ocean sampling day participation | Aug – 2023 | Achieved |
| WP3 | M3.1 | Decision tree released | Sep – 2023 | Achieved |
| WP3 | M3.2 | Revision of methods to test tipping points and thresholds | Sep – 2023 | Achieved |
| WP5 | M5.2 | Method identified for assessment and management of HABs, invasive species and jellyfish bloom | Sep – 2023 | Achieved |
| WP7 | M7.2 | Minutes of the annual meeting 1 | Oct – 2023 | Achieved |
| Work Package Nº | Deliverable/Milestone Related Nº | Name | Due Date | Status |
|---|---|---|---|---|
| WP1 | M1.6 | Brief on PAB feedback/outcomes to WPs 4-5 | Feb – 2024 | Achieved. |
| WP4 | M4.2 | Response curve/threshold/tipping point model for the tool | Feb – 2024 | Achieved. |
| WP5 | D5.5 | Data management plan update M18 | Feb – 2024 | Approved. View the final version here |
| WP8 | D8.2 | POPD – H – NEC – EPQ – Requirement No. 2 | Feb – 2024 | Approved |
| WP1 | M1.7 | Brief on PAB feedback / outcomes to WPs2-5 (second year) | Sep – 2024 | Achieved. View the final version here |
| WP4 | M4.3 | Key aggregation methods for the tools | Sep – 2024 | Approved. View the final version here |
| WP4 | M4.3 | Key aggregation methods for the tools | Sep – 2024 | Achieved. View the final version here |
| WP7 | M7.3 | Minutes anual meeting 2 | Oct – 2024 | Achieved. |
| Work Package Nº | Deliverable/Milestone Related Nº | Name | Due Date | Status |
|---|---|---|---|---|
| WP3 | D3.2 | Applications of selected tools by LSs, their specific configurations and main outputs to test tipping points and thresholds | Feb – 2025 | Submitted |
| WP4 | D4.2 | Framework and toolbox for assessment and analyses of CIA/CEA, GES status, Ecosystem Services, and uncertainty | Feb – 2025 | Submitted |
| WP5 | D5.2 | Review and testing methods for HABs, invasive species and jellyfish blooms | Jun – 2025 | Submitted |
| WP5 | D5.6 | Data management plan update M36 | Aug – 2025 | Submitted |
| WP8 | D8.3 | NEC – POPD – H – EPQ – Requirement No. 3 | Aug – 2025 | Submitted |
| Work Package Nº | Deliverable/Milestone Related Nº | Name | Due Date | Status |
|---|---|---|---|---|
| WP5 | D5.3 | Synthesis of applying frameworks and tipping point concepts to learning sites | Feb – 2026 | Pending |
| WP4 | D4.3 | Fully documented and tested toolbox and guidelines | Apr – 2026 | Pending |
| WP1 | D1.1 | Guidance and recommendations for practitioners, as a brief collection | Jun – 2026 | Pending |
| WP1 | D1.2 | Toolbox stakeholders training sessions | Aug – 2026 | Pending |
| WP2 | D2.4 | Lessons learnt in the application of the Guidelines | Aug – 2026 | Pending |
| WP5 | D5.4 | Guidelines for monitoring and management of coastal ecosystems exposed to multiple pressures | Aug – 2026 | Pending |
| WP5 | D5.7 | Data management plan after the end of the project | Aug – 2026 | Pending |
| WP6 | D6.2 | Impacts from the communication, dissemination and exploitation activities | Aug – 2026 | Pending |
| WP6 | D6.3 | Open access book | Aug – 2026 | Achieved. View the final version here |
| WP6 | D6.4 | Educational modules | Aug – 2026 | Pending |
| WP8 | D8.4 | NEC – POPD – H – EPQ – Requirement No. 4 | Aug – 2026 | Pending |











